Pilot preparation
Refining presentation materials, audience handouts, checklists, assessments, presenter controls, and partner-host requirements.
Current work
This page records work TAIC can identify and support with organizational records. Completed outputs are separated from future goals and developing programs.
2026 milestones
| Date | Completed work | Why it matters |
|---|---|---|
| January 7, 2026 | TAIC’s federal tax-exempt status became effective. | Established the organization’s recognized charitable status. |
| March 23, 2026 | The board adopted eight official initiative program areas. | Created a formal framework for mission-related program development. |
| May 2026 | TAIC received its IRS determination letter. | Confirmed recognition as a 501(c)(3) public charity. |
| June 2026 | The New Driver Highway Safety Series student workbook, Version 1.0, was completed. | Produced a structured educational resource covering large-truck awareness, distraction, speed, merging, and road-rage de-escalation. |
| July 7, 2026 | TAIC’s FY2026 Title VI Program Compliance Plan received approval. | Strengthened nondiscrimination and civil-rights compliance readiness for federally assisted activity. |
| August 2026 | TAIC published a reorganized mission-first website structure. | Improved public access to mission, programs, education, resources, involvement, donation, legal, and transparency information. |
Ongoing work
Refining presentation materials, audience handouts, checklists, assessments, presenter controls, and partner-host requirements.
Developing and reviewing highway-safety articles, public-awareness materials, and audience-specific education.
Building defined assignments, review procedures, outreach capability, and responsible relationships for future delivery.
Reporting principle
TAIC reports materials completed, programs developed, and activities conducted without claiming crashes prevented, lives saved, behavior changed, or other impact unless a defensible evaluation method supports the claim.